top of page
A History of Data breaches:
Hacked Entity | Users Affected: | Date of Attack: | Exploit Vector: | Data Size: | Types of Information: | Organization Type: |
---|---|---|---|---|---|---|
T-Mobile | Unknown | 08/17/2021 | Hackers breaching database | Undisclosed | Undisclosed | Telecommunication Company |
UNM Health | 637,000 Patients | 08/17/2021 | Unauthorized Third Party gained access to database | Unknown | Names, Mailing addresses, Birthdays, MRN, Patient ID, Health Insurance Information, Clinical Information. | HIPPA Healthcare |
SeniorAdvisor | 3 Million + | 08/13/2021 | Unsecured database | Over 3 million personal records | Names, E-mail addresses, Phone numbers | Senior Living Review Website |
OneMoreLead | 126 Million | 08/04/2021 | Unsecured database posted online | Undisclosed | Names, Job Titles, E-mail addresses, Device IP's, Mailing addresses, Phone numbers. | Marketing Company |
Guess | Undisclosed | 07/12/2021 | Ransomware attack resulting in data breach. | Undisclosed | Social Security Numbers, Driver's License Numbers, Passport Numbers, Financial Account Numbers. | Retail |
Forefront Dermatology | 2.4 Million Patients | 07/09/2021 | Unauthorized access to it's IT Systems. | Undisclosed | Personal data, medical records, patient names, mailing addresses, birthdays, account numbers, healthcare provider names, and medical treatment information. | HIPPA Medical Organization |
Wegman's | Undisclosed | 06/21/2021 | Two Cloud Databases were misconfigured and made publicly available. | Undisclosed | Names, Mailing addresses, Phone numbers, Birthdays, E-mail addresses, Customer numbers, and Hashed passwords. | Grocery Store |
Carter's | 410,000 | 06/20/2021 | Third Party data breach with the companies online purchase software. | Unknown | Names, E-mail addresses, Mailing addresses, Phone numbers, Purchase details, shipping and tracking ID's | Retailer |
CVS Health | 1 Billion + | 06/21/2021 | Third party vendor posted on unsecure database (not password protected) | 204 Gigabytes | Visitor & Session ID's, Device Information, Configuration Data, Medications, Vaccines, and CVS Products. | Pharmacy |
Volkswagon & Audi | 3.3 Million | 06/15/2021 | Third Party Marketing Service Provider | Name, Mailing address, E-mail address, phone numbers & vehicles purchased. | Automotive | |
ClubHouse | 1.3 Million Users | 04/10/2021 | Scraped Information Leaked on Hacker Forum | Unknown | User ID, Name, Photos, Social Media Handles | Social Media |
ParkMobile | 21 Million Customers | 04/12/2021 | Third-Party Software Vulnerability | Unknown | Hashed Passwords, Addresses, Phone Numbers, License Plate Numbers | |
GEICO | Undisclosed | 04/19/2021 | Data Breach | Undisclosed | Drivers License Information | Auto Insurance |
Reverb | 5.6 Million Users | 04/24/2021 | Database Leak on Dark Web | Unknown | Names, Addresses, Phone Numbers, Paypal Account ID, IP Address | Online Music Store |
Experian | Unknown | 04/26/2021 | Unsecured API | Unknown | Credit Scores, Name, Birthday, Mailing Address | Credit Bureau |
Bailey & Galyen | Undisclosed # of clients & employees | 05/14/2021 | Cyber attack | Undisclosed | Names, Birthdays, Drivers License, Social Security Numbers, Payment Accounts, Biometric Data | Law Office |
Health Plan of San Joaquin | Unknown # of patients | 05/17/2021 | Business e-mail account(s) | Unknown | Social Security numbers, driver’s license numbers, login information, medical records | HIPPA Healthcare Provider |
Bose | Undisclosed Employees | 05/25/2021 | Ransomware | Unknown | Names, Social Security, Compensation, HR information | Audio Component Manufacturer |
Cancer Treatment Centers of America | 104,808 Patients | 03/26/2021 | Compromised e-mail account | Unknown | Patient Names, Health Insurance, Health Information, Medical Records, CTCA Account Numbers | Health Provider (HIPPA) |
Facebook | 503 Million Users | 04/03/2021 | Vulnerability from supposed patch in 2019. | Unknown | Phone Numbers, Names, Location, E-mail addresses, Biographical Info | Social Media |
SolarWinds | 33,000 Companies & Governments | 01/01/2020 | "Orion" - System to manage IT. | Unknown | All types | Information Technology |
Zoom | 500,000 | 04/01/2020 | Credential Stuffing | Unknown | Passwords | Telecomm |
FireEye | Tech Firms, Government, Undisclosed Amount | 12/08/2020 | Hackers stole Hacking Tools | Undisclosed | Information related to the company’s government customers. | Cyber Security Firm |
Dental Care Alliance | Over 1 Million Patients | 12/10/2020 | Hacker - Cyberattack | Unknown | Patient Names, Addresses, Dental Diagnosis / Treatment Information, Patient Account Numbers, Billing Information, Bank Account Numbers, Dentist Name, Health Insurance Information | Healthcare (HIPPA) |
Spotify | Undisclosed | 12/10/2020 | Software Vulnerability Passwords Reset | Undisclosed | Email Address, Display Name, Password, Gender, Birthday | Entertainment |
Tufts Health Plan, Aetna, Blue Cross Blue Shield & EyeMed | 546,002 customers between all three. | 12/11/2020 | Phishing E-mail Attack | Unknown | Names, Addresses, Birthday, Phone Numbers, E-mail Addresses, Vision Insurance Account/Identification Numbers, Health Insurance Account/Identification Numbers, Medicaid and Medicare Numbers, Driver’s License, Birth and Marriage Certificates. Partial or Full Social Security Numbers, Financial Information, Medical Diagnoses and Conditions, Treatment Information, and Passport Numbers. | Health Insurance (HIPPA) |
California DMV | Unknown | 02/18/2021 | Automatic Funds Transfer Services suffered a Ransomware Attack | 38 Million California Vehicle Registrations | Names, Addresses, License Plate, and VIN. | State Government |
Nebraska Medicine | 219,000 Patients | 02/10/2021 | Employees tricked by Hacker to install Malware on Corporate Computers. | Unknown | Names, Addresses, Dates of Birth, Medical Record Numbers, Health Insurance Information, Physician Notes, Laboratory Results, Imaging, Diagnosis Information, Treatment Information, Prescription Information, and a Limited Number of Social Security numbers and driver’s license numbers. | Healthcare (HIPPA) |
U.S. Cellular | 4.9 Million Customers | 01/28/2021 | Employees tricked by Hacker to install Malware on Corporate Computers. | Unknown | Names, Addresses, PINs, Phone Numbers, Service Plans, and Billing/Usage information. | Telecomm |
VIPGames | 66,000 Desktop & Mobile Users | 01/26/2021 | Cloud Misconfiguration | 23 Million Records | Usernames, E-mails, IP Addresses, Hashed Passwords, Facebook, Twitter and Google IDs, Bets and Data on Blocked Players | Entertainment |
Bonobos | 7 Million Customers | 01/22/2021 | Hacker compromised Cloud Backup and then Posted Data to Forum | Unknown | Addresses, Phone Numbers, Account Information, 3.5 Million Credit Card Records, 1.8 Million Registered Customers | Apparel |
MeetMindful | 2.28 Million Users | 01/24/2021 | Hacker posted on Forum | Unknown | Names, E-mail Addresses, Location, Dating Preferences, Marital Status, Birthdates, IP Addresses, Bcrypt-Hashed Passwords, Facebook User IDs and Authentication Tokens. | Tech Company |
Pixlr | 1.9 Million Users | 01/20/2021 | 123RF Hacked | 83 Million Records | E-mail addresses, Usernames, Hashed Passwords, User’s Country, Newsletter Subscribers, Other Sensitive Information | Tech Company |
Microsoft365 | 10% of Userbase | 01/12/2021 | Mimecast Hacked | Unknown | Unknown | Tech Company |
Facebook, Instagram, Linkedin | Approx. 214 Million Users | 01/11/2021 | Socialarks Data Leak | Unknown | Names, Phone Numbers, E-mail Addresses, Profile Links, Usernames, Profile Pictures, Profile Description, Follower Logistics, Location, Messenger ID, Website Link, Job Profile, LinkedIn profile link, Connected Social Media Account Login Names and Company Name | Social Media |
Parler | 99.9% of Users | 01/11/2021 | Hacker - Cyberattack | 70 Terabytes | Posts, Messages, Video | Social Media |
Ubiquiti Inc. | Undisclosed | 01/11/2021 | Third Party Cloud Platform | Unknown | Names, E-mail Addresses, Hashed Passwords, Addresses, and Phone Numbers | IOT Vendor |
We are not showing all of the hacks in the last few years. The above table shows how every industry using the Tech Platforms of Today has been breached somehow. The amount of data in the Table is also truncated on this display; some even contained Social Security, Drivers License's, VIN's, Private Health Information (HIPPA Compliant Organizations), and the list goes on. (Some of the information in the table above was obtained via the company "IdentityForce").
bottom of page